The following example shows two DataTables enhanced tables both with FixedHeader enabled on them. This is done simply by initialising FixedHeader on each table. This example also shows the footer being fixed in place for the two tables.
Name | Position | Office | Age | Salary |
---|---|---|---|---|
Name | Position | Office | Age | Salary |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | $433,060 |
Dai Rios | Personnel Lead | Edinburgh | 35 | $217,500 |
Gavin Joyce | Developer | Edinburgh | 42 | $92,575 |
Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | $75,650 |
Martena Mccray | Post-Sales support | Edinburgh | 46 | $324,050 |
Quinn Flynn | Support Lead | Edinburgh | 22 | $342,000 |
Shad Decker | Regional Director | Edinburgh | 51 | $183,000 |
Sonya Frost | Software Engineer | Edinburgh | 23 | $103,600 |
Tiger Nixon | System Architect | Edinburgh | 61 | $320,800 |
Name | Position | Office | Age | Salary |
---|---|---|---|---|
Name | Position | Office | Age | Salary |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | $1,200,000 |
Bradley Greer | Software Engineer | London | 41 | $132,000 |
Bruno Nash | Software Engineer | London | 38 | $163,500 |
Haley Kennedy | Senior Marketing Designer | London | 43 | $313,500 |
Hermione Butler | Regional Director | London | 47 | $356,250 |
Jena Gaines | Office Manager | London | 30 | $90,560 |
Lael Greer | Systems Administrator | London | 21 | $103,500 |
Michael Silva | Marketing Designer | London | 66 | $198,500 |
Prescott Bartlett | Technical Author | London | 27 | $145,000 |
Suki Burks | Developer | London | 53 | $114,500 |
The Javascript shown below is used to initialise the table shown in this example:
1 2 3 4 5 6 7 8 9 10 11 | $(document).ready(function() { var t1 = $('table.display').eq(0).DataTable(); new $.fn.dataTable.FixedHeader( t1, { bottom: true } ); var t2 = $('table.display').eq(1).DataTable(); new $.fn.dataTable.FixedHeader( t2, { bottom: true } ); } ); |
In addition to the above code, the following Javascript library files are loaded for use in this example:
Name | Position | Office | Age | Salary |
---|
Name | Position | Office | Age | Salary |
---|